The U4930 series MEMS inertial measurement module is a highly reliable and cost-effective six-axis MEMS inertial measurement module, which can be widely used in navigation, control, and measurement fields represented by vehicles, ships, and drones. The U4930 series inertial measurement module integrates high-performance MEMS gyroscopes and MEMS accelerometers within an independent structure. The gyroscopes and accelerometers selected for the system represent the leading level of MEMS technology inertial devices. The three-axis MEMS gyroscopes sense the angular motion of the carrier, and the three-axis MEMS accelerometers sense the linear acceleration of the carrier. The system internally performs compensation for zero bias, scale factor, non-orthogonal error, and acceleration-related terms across all temperature parameters, maintaining high measurement accuracy over a long period of time.
The U4930A series inertial measurement module can be configured with different hardware and software according to user needs.
Parte não, :
U4930Pedido (quantidade mínima) :
1Product Series and Parameters
| Parameters | U4930-A | U4930-B | U4930-C |
| Gyroscope | |||
| Measuring range(°/s) | ±400 | ±400 | ±500 |
| Full temperature zero bias(°/h,3σ) | ≤2 | ≤3 | ≤30 |
| Zero bias stability(°/h,10s) | ≤0.3 | ≤0.8 | ≤2 |
| Zero bias instability(°/h,allan,typ) | ≤0.03 | ≤0.08 | ≤0.1 |
| Zero bias repeatability(°/h) | ≤0.3 | ≤0.5 | ≤1 |
| Angle Random Walk (°/√h) | ≤0.02 | ≤0.05 | ≤0.1 |
| Scale factor nonlinearity(ppm) | ≤100 | ≤100 | ≤100 |
| Cross-coupling(rad) | ≤0.001 | ≤0.001 | ≤0.001 |
| Bandwidth(Hz) | ≥200Hz | ≥200Hz | ≥200Hz |
| Accelerometer | |||
| Measuring range(g) | ±30 | ||
| Full temperature zero bias(mg,3σ) | ≤2 | ||
| Zero bias stability(μg,10s) | ≤50 | ||
| Zero bias instability(μg,allan,typ) | ≤30 | ||
| Zero bias repeatability(ug) | ≤50 | ||
| Velocity Random Walk(m/s/√h) | ≤0.03 | ||
| Scale factor nonlinearity(ppm,±1g) | ≤100 | ||
| Cross-coupling(rad) | ≤0.001 | ||
| Bandwidth(Hz) | ≥200Hz | ||
| Physical Characteristics | |||
| Power supply(V) | 5~12 | ||
| Steady-state power (W) | ≤2 | ||
| Startup time(s) | ≤2 | ||
| Data rate(Hz,max) | 2000 | ||
| Size(mm×mm×mm) | 64.8×47×35.3 | ||
| Weight(g) | 130±10 | ||
| Operating environment | |||
| Operating temperature(℃) | -40~80 | ||
| Storage temperature(℃) | -55~85 | ||
| Vibration(g,RMS) | 20~2000HZ,6.06 | ||
| Shock(g) | 500/1ms | ||
Production process
Product dimension

Application Scenarios



FAQ
Xml política de Privacidade blog Mapa do site
Direitos autorais
@ Micro-Magic Inc. Todos os direitos reservados.
SUPORTADO POR REDE